A Comparative Study of Interleukin 6, Inflammatory Markers, Ferritin, and Hematological Profile in Rheumatoid Arthritis Patients with Anemia of Chronic Disease and Iron Deficiency Anemia
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 8
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 8
| A Comparative Study of Interleukin 6, Inflammatory Markers, Ferritin, and Hematological Profile in Rheumatoid Arthritis Patients with Anemia of Chronic | Research Topic |
| ايمان طارق | Researcher Name |
| hindawi Anemia | Journal Name |
| Hindawi | Publisher |
| 20901267 | ISSN |
| https://doi.org/10.1155/2019/3457347 | DOI |
![]() |
|