Frequency Of Potential Adverse Effects Of A Semisynthetic Statin (Simvastatin) Compared To A Synthetic Statin (Atorvastatin) Used To Reduce Cardiovascular Risk For Patients In Basra
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 10
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 10
| Frequency Of Potential Adverse Effects Of A Semisynthetic Statin (Simvastatin) Compared To A Synthetic Statin (Atorvastatin) Used To Reduce Cardiovascular Risk For Patients In Basra | Research Topic |
| علي محمد هادي | Researcher Name |
| Karbala Journal of Medicine | Journal Name |
| Kerbala University | Publisher |
| 19905483 | ISSN |
| https://www.iasj.net/iasj?func=article&aId=107199 | DOI |
![]() |
|