Combining Cytotoxicity Assessment and Xenopus laevis Phenotypic Abnormality Assay as a Predictor of Nanomaterial Safety
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 13
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 13
| Combining Cytotoxicity Assessment and Xenopus laevis Phenotypic Abnormality Assay as a Predictor of Nanomaterial Safety | Research Topic |
| كرم الله شاكر | Researcher Name |
| Current Protocols in Toxicology | Journal Name |
| ------- | Publisher |
| 1934-9262 | ISSN |
| https://currentprotocols.onlinelibrary.wiley.com/doi/abs/10.1002/cptx.25 | DOI |
![]() |
|