Optimization of a micro-high-performance liquid chromatography method for determination of metronidazole benzoate in their standard powder and in dosage pharmaceuticals
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 9
تاريخ النشر : 2020-12-10 23:19:59
عدد المشاهدات : 9
| Optimization of a micro-high-performance liquid chromatography method for determination of metronidazole benzoate in their standard powder and in dosage pharmaceuticals | Research Topic |
| فلاح حسن شري | Researcher Name |
| International Journal of Green Pharmacy | Journal Name |
| Wolters Kluwer Medknow Publications | Publisher |
| 1998-4103 | ISSN |
| http://dx.doi.org/10.22377/ijgp.v13i01.2335 | DOI |
![]() |
|