PREVALENCE AND ANTIBIOTIC SENSITIVITY OF Escherichia coli AND Klebsiella pneumoniae FROM PATIENTS AND ANIMALS IN BASRAH PROVINCE.
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 7
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 7
| PREVALENCE AND ANTIBIOTIC SENSITIVITY OF Escherichia coli AND Klebsiella pneumoniae FROM PATIENTS AND ANIMALS IN BASRAH PROVINCE. | Research Topic |
| مازن ناظم | Researcher Name |
| Basrah Journal of Veterinary Research | Journal Name |
| Basrah University | Publisher |
| 2410-8456 | ISSN |
| https://www.iasj.net/iasj?func=article&aId=144951 | DOI |
![]() |
|