RECOGNITION NORMAL AND ABNORMAL HUMAN ACTIVITIES BY IMPLEMENTATION K-NEAREST NEIGHBOR AND DECISION TREE MODELS
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 6
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 6
| RECOGNITION NORMAL AND ABNORMAL HUMAN ACTIVITIES BY IMPLEMENTATION K-NEAREST NEIGHBOR AND DECISION TREE MODELS | Research Topic |
| ولاء نصيف جاسم | Researcher Name |
| Journal of Theoretical and Applied Information Technology | Journal Name |
| Little Lion Scientific | Publisher |
| 1817-3195 | ISSN |
| http://www.jatit.org/volumes/Vol96No19/13Vol96No19.pdf | DOI |
![]() |
|