Evaluation of intralesional 0.2% ciprofloxacin as a treatment for cutaneous leishmaniasis
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 2
تاريخ النشر : 2020-12-10 20:05:07
عدد المشاهدات : 2
| Evaluation of intralesional 0.2% ciprofloxacin as a treatment for cutaneous leishmaniasis | Research Topic |
| هنادي محسن مهدي | Researcher Name |
| Eastern Mediterranean Health Journal | Journal Name |
| World Health Organization | Publisher |
| 1020-3397 | ISSN |
| https://apps.who.int/iris/handle/10665/117823 | DOI |
![]() |
|